Opening hours
1. Representative rooms (basic tour)
Period | Days | Hours |
---|---|---|
1. 1.-31. 1. | closed | |
1. 2.-31. 3. | tue–fri | 11.00, 14.00 |
1. 2.-31. 3. | sat–sun | 10.00 – 16.00 |
1. 4.-30. 4. | tue–fri | 11.00, 14.00 |
1. 4.-30. 4. | sat–sun | 9.00 – 16.00 |
8. 4.-10. 4. | closed | |
18. 4. | fri | 9.00 – 16.00 |
21. 4. | mon | 9.00 – 16.00 |
1. 5.-30. 6. | tue–sun | 9.00 – 17.00 |
1. 7.-31. 8. | mon–sun | 9.00 – 17.00 |
1. 9.-30. 9. | tue–sun | 9.00 – 17.00 |
1. 10.-31. 10. | tue–fri | 11.00, 14.00 |
1. 10.-31. 10. | sat–sun | 9.00 – 16.00 |
27. 10.-29. 10. | mon–wed | 10.00 – 16.00 |
1. 11.-14. 12. | tue–fri | 11.00, 14.00 |
1. 11.-14. 12. | sat–sun | 10.00 – 16.00 |
17. 11. | mon | 10.00 – 16.00 |
15. 12.-31. 12. | closed | |
26. 12. | fri | 11.00 – 14.00 |
2026 | ||
1. 1.-31. 1. | closed |
The representative halls are located on the ground floor of the chateau – they served as venue for social events, balls etc.
Information about starting times of individual tours can be found in their descriptions
2. Private Princely apartments (basic tour)
Period | Days | Hours |
---|---|---|
1. 4.-30. 4. | sat–sun | 9.00 – 16.00 |
18. 4. | fri | 9.00 – 16.00 |
21. 4. | mon | 9.00 – 16.00 |
1. 5.-30. 6. | tue–sun | 9.00 – 17.00 |
1. 7.-31. 8. | mon–sun | 9.00 – 17.00 |
1. 9.-30. 9. | tue–sun | 9.00 – 17.00 |
1. 10.-31. 10. | sat–sun | 9.00 – 16.00 |
28. 10. | tue | 9.00 – 16.00 |
1. 11.-31. 12. | closed | |
2026 | ||
1. 1.-3. 4. | closed |
The private princes´ apartments on the first floor of the chateau served the princely family until 1945. Between 1950´s and 2001 there were exhibits of the Agricultural Museum. Since 2001, the apartments have been redecorated with original inventory according to historical listings and form a...
Information about starting times of individual tours can be found in their descriptions
3. Children's room & Museum of marionettes
Period | Days | Hours |
---|---|---|
1. 4.-30. 4. | sat–sun | 10.15 – 15.15 |
18. 4. | fri | 10.15 – 15.15 |
21. 4. | mon | 10.15 – 15.15 |
1. 5.-30. 6. | tue–sun | 10.15 – 16.15 |
1. 7.-31. 8. | mon–sun | 10.15 – 16.15 |
1. 9.-30. 9. | tue–sun | 10.15 – 16.15 |
1. 10.-31. 10. | sat–sun | 10.15 – 15.15 |
28. 10. | tue | 10.15 – 15.15 |
1. 11.-31. 12. | closed | |
2026 | ||
1. 1.-3. 4. | closed |
The princes´ and princesses´ children rooms and Milan Knížák´s puppet museum are located on the second floor of the chateau.
Information about starting times of individual tours can be found in their descriptions
4. Grotta - artificial baroque cave
Period | Days | Hours |
---|---|---|
1. 1.-31. 3. | closed | |
1. 4.-30. 4. | sat–sun | 10.45 – 15.15 |
18. 4. | fri | 10.45 – 15.15 |
21. 4. | mon | 10.45 – 15.15 |
1. 5.-30. 6. | tue–sun | 10.45 – 16.15 |
1. 7.-31. 8. | mon–sun | 9.45 – 16.15 |
1. 9.-30. 9. | tue–sun | 10.45 – 16.15 |
1. 10.-31. 10. | sat–sun | 10.45 – 15.15 |
28. 10. | tue | 10.45 – 15.15 |
1. 11.-31. 12. | closed | |
2026 | ||
1. 1.-31. 3. | closed |
An artificial Baroque stalactite cave in the chateau´s cellar.
Information about starting times of individual tours can be found in their descriptions
5. Greenhouse
Period | Days | Hours |
---|---|---|
1. 2.-31. 3. | sat–sun | 10.00 – 16.00 |
1. 4.-30. 4. | tue–sun | 9.00 – 16.00 |
21. 4. | mon | 9.00 – 16.00 |
1. 5.-30. 6. | tue–sun | 9.00 – 17.00 |
1. 7.-31. 8. | mon–sun | 9.00 – 17.00 |
1. 9.-30. 9. | tue–sun | 9.00 – 17.00 |
1. 10.-31. 10. | tue–sun | 9.00 – 16.00 |
1. 11.-14. 12. | sat–sun | 10.00 – 16.00 |
15. 12.-31. 12. | closed | |
26. 12. | fri | 10.00 – 15.00 |
2026 | ||
1. 1.-31. 1. | closed |
Greenhouse - was build 1843-45 to Georg Wingelmüller`s design.
Information about starting times of individual tours can be found in their descriptions
6. Minarett
Period | Days | Hours |
---|---|---|
1. 4.-30. 4. | tue–sun | 9.00 – 16.00 |
21. 4. | mon | 9.00 – 16.00 |
22. 4. | tue | closed |
1. 5.-30. 6. | tue–sun | 9.00 – 17.00 |
1. 7.-31. 8. | mon–sun | 9.00 – 17.00 |
1. 9.-30. 9. | tue–sun | 9.00 – 17.00 |
1. 10.-31. 10. | tue–sun | 9.00 – 16.00 |
1. 11.-31. 12. | closed | |
2026 | ||
1. 1.-31. 3. | closed |
The Minaret, also known as the Turkish Tower is a building constructed on the axis of the chateau. This attractive spire was built by Alois Josef I. according to architect Josef Hardtmuth´s plans at the turn of the 18th and 19th century. It is an exceptional construction of this type in Europe and...
Information about starting times of individual tours can be found in their descriptions
7. Minaret halls
Period | Days | Hours |
---|---|---|
1. 4.-30. 4. | tue–sun | 10.00 – 15.00 |
21. 4. | mon | 10.00 – 15.00 |
22. 4. | tue | closed |
1. 5.-30. 6. | tue–sun | 10.00 – 16.00 |
1. 7.-31. 8. | mon–sun | 10.00 – 16.00 |
1. 9.-30. 9. | tue–sun | 10.00 – 16.00 |
1. 10.-31. 10. | tue–sun | 10.00 – 15.00 |
1. 11.-31. 12. | closed | |
2026 | ||
1. 1.-31. 3. | closed |
The newly restored halls are located on the first floor of the minaret and are open to public
Information about starting times of individual tours can be found in their descriptions
8. John's Castle (basic tour)
Period | Days | Hours |
---|---|---|
1. 4.-30. 4. | sat–sun | 9.00 – 16.00 |
18. 4. | fri | 9.00 – 16.00 |
21. 4. | mon | 9.00 – 16.00 |
1. 5.-30. 6. | tue–sun | 9.00 – 17.00 |
1. 7.-31. 8. | mon–sun | 9.00 – 17.00 |
1. 9.-30. 9. | tue–sun | 9.00 – 17.00 |
1. 10.-31. 10. | sat–sun | 9.00 – 16.00 |
28. 10. | tue | 9.00 – 16.00 |
1. 11.-31. 12. | closed | |
2026 | ||
1. 1.-31. 3. | closed |
The castle was built next to a game reserve in a place surrounded from three sides by the river Dyje. It served as a hunting lodge – a gathering place before the hunt and the place of celebrations at the end of the hunting season. Rich banquets were held here after the hunts during which the king...
Information about starting times of individual tours can be found in their descriptions